Minimum Order Quantity | 1 Piece |
Model Name/Number | As per requirement |
Size/Dimension | As per requirement |
Driven Type | Mechanical |
Filling System | Fully Automatic |
Material | Stainless Steel |
Packaging Type | Wooden Box |
Usage/Application | Industrial |
Brand | Multipack Machines |
Capacity | As per Client Requirement |
Machine Type | Semi-Automatic, Automatic |
Minimum Order Quantity | 1 Piece |
Brand | Multipack Machines |
Capacity | As per Client Requirement |
Minimum Order Quantity | 1 Piece |
Brand | Multipack Machines |
Application | For Bottle Filling |
Model Number | GMP Model |
Capacity | As per the client required |
Material | Stainless Steel |
Machine Type | Automatic |
Driven Type | Electric |
Filling Head | 4 head |
Filling Range | 100ml to 1000 ml to 500 ml to 5000ml |
Accuracy | +/- 0.5 % |
Number Of Phases | 3 Phase |
Warranty | 1 Year |
Packaging Material | Wooden Packing Only |
Grade | Automatic |
Design | As per the client required |
Surface Treatment | Matt Finished |
Structure | Stainless Steel |
Automatic Grade | Automatic |
I deal in | New Only |
Product Details:
Size | Standard |
Driven Type | Electric |
Machine Type | Automatic |
Filling Range | 100ml to 1000 ml to 500 ml to 5000ml |
Frequency | 50 Hz |
Accuracy | +/-1% |
Brand | Multipack Machines |
These Mechanical Piston Filling Machine are available in various specifications and can be customized as per the requirements of the clients. These are fabricated using superior quality materials and according to the international quality standards. These are highly demanded in domestic and international markets for their high quality, optimum performance, reliability, durability, efficiency and utility in various industrial applications.
Specifications:
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Multipack Machines |
Capacity | As per Client Requirement |
Machine Type | Semi-Automatic, Automatic |
Model | SBLF - 200 |
Output/Hour | 5000 to 12000* Depends on size, shape and Neck Dia of container, Fill volume and nature of Pesticides etc. |
Direction of Movement | Left to Right |
Number of head/syringe | 8 Nos. |
Fill Size*** | 5 ml to 1000 ml |
Electrical Specification** Main Machine | 1.5 HP /415 Volts / 50 Hz. (2 HP if maximum volume is 1000 ml in single doze) |
Height of Conveyor | 860 mm to 910 mm adjustable. |
Machine Dimension | 2135 mm (L) x 1150 mm (W) x 1610 mm (H) |
Case Dimensions | 2350 mm (L) x 1350 mm (W) x 1650 mm (H) |
Net Weight | 850 Kg |
Gross Weight | 1100 Kg |
Change parts required | (A) Syringes. (B) Nozzle (C) Inlet & outlet hose pipe |
Usage/Application | Industrial |
Sizes | Customized |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | Shree Bhagwati |
Color | SS |
Material | Stainless Steel |
Feed Speed | depend operator speed |
Length | as per customer requirement |
Packaging Type | Wooden packing Only |
Grade | GMP |
Finishing | Matt |
Bottle size | 50ml to 1000ml |
Applications:
Our Machine suitable for Pharmaceuticals, Dairy, pesticides, Distilleries & Breweries, Cosmetics & Toiletries, Lube & Edible Oil, Food & Ancillaries Industries etc.
Technical Details:
Model | SBCS-100P | |
Output / Hour* | Up to 80 bottles per minute (depend of bottle and Cap sizes) | |
Direction of Movement | Left to Right | |
No. of Sealing Head | 4 Nos. | |
Electrical Specification** | Main Motor | 1.5 HP / 415 Volts / 50 Hz. 0.25 HP / 415 Volts / 50 Hz. |
Height of Conveyor** | 860 mm to 910 mm | |
Machine Dimensions** | 2135 mm (L) x 1120 mm (W) x 2250 mm (H) Approx | |
Case Dimensions | 2650 mm (L) x 1250 mm (W) x 2250 mm (H) Approx | |
Net Weight | 900 Kgs Approx | |
Gross Weight | 1250 Kgs Approx | |
*Depends on bottle size, cap size and type of cap. ** We can supply as per customer requirements. *** With help of change parts. | ||
Salient Features:
Utility Requirement:
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Multipack Machines |
3.8/5
Rated by 19 Users