Minimum Order Quantity | 1 Piece |
Condition | New |
Material | Stainless Steel |
Phase | Single Phase |
Capacity | As per client requirements |
Brand | Multipack Machines |
Automation Grade | Automatic |
Fill Accuracy | +/-1% |
Packaging Type | Bottles |
Machine Type | Automatic, Semi-Automatic |
Orientation | Vertical |
|
Minimum Order Quantity | 1 Piece |
Machine Type | Automatic |
Orientation | Horizontal |
Condition | New |
Driven Type | Electric |
Packaging Type | Bottles |
Automatic Grade | Automatic |
Phase | Single Phase |
Model | SBLF-100 | SBLF-150 | SBLF-200 | ||||
Output / Hour* | 2400 to 6000 | 3600 to 9000 | 5000 to 12000 | ||||
Direction of Movement | Left to Right | ||||||
No. of Sealing Head | 4 Nos. | 6 Nos. | 8 Nos. | ||||
Fill Size*** | 5 ml to 100 ml | ||||||
| 1 HP / 415Volts / 50 Hz. | 1.5 HP / 415Volts / 50 Hz. | |||||
0.5 HP / 415 Volts / 50 Hz. | |||||||
Height of Conveyor** | 860 mm to 910 mm Adjustable. |
Minimum Order Quantity | 1 Piece |
Orientation | Vertical |
Machine Type | Semi-Automatic, Automatic |
Automation Grade | Automatic |
Packaging Type | Bottles |
Condition | New |
Brand | Multipack |
Capacity | As per required |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Multipack Machines |
Capacity | As per client requirements |
Machine Type | Semi-Automatic, Automatic |
Minimum Order Quantity | 1 Piece |
Capacity | As per client requirements |
Machine Type | Automatic, Semi-Automatic |
Brand | Multipack Machines |
APPLICATION | Any type of dry powder filling e.g. dry syrup, |
OPERATION / SYSTEM | Electronic clutch/break system with digital timer |
FILLING SYSTEM | Foot switch operated /Auto |
FILLING RANGE OF MACHINE | 5 GRAM TO 1KG, |
HOPPER SIZE | 30 LTR |
ACCURACY | ±1% |
CONTACT PARTS | S.S.304 / S.S.316 AS PER REQUIRE |
FABRICATION / CONSTRUCTION | M.S. WITH S.S.304 CLADING |
POWER | 440V AC 1.H.P 440V AC |
DIMENSION | (L)675MM (W) 915MM (H) 1850MM |
Minimum Order Quantity | 1 Piece |
Machine Type | Automatic, Semi-Automatic |
Brand | Multipack Machines |
Number Of Heads | 1 |
Automation Grade | Automatic |
Condition | New |
Packaging Type | Bottles |
Capacity | As per client requirements |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Automatic Grade | Automatic |
Capacity | As per client requirements |
Machine Type | Automatic, Semi-Automatic |
Orientation | Vertical |
Condition | New |
Fill Range | 10gm to 2000gm |
Brand | Multipack Machines |
Packaging Type | Bottles |
Jar Filling machine for any kind pe Pet / HDPE / Glass Bottle and filling range from 10gm to 5 kg .
Also Our machine operation shall be tube feeding tube filling tube sealing and tube coding(mfg, date, Expire, Lot No etc) Single operation with indexing we manufacturer Auto and semi auto Paste tube filling machine.
Description
Model SBVFS 80 | |
Heads | 2 Heads |
Output Per Hour | 4000 Vials (Depending on the nature of liquid and its fill size or volume) |
Power Characteristics | 440 V 3 Phase 50 Hz 4 Wire System With Ac Frequency Drive |
Input (container dia. And height) | 24 mm TO 50 mm Ø / 75 mm Max. |
Fill Size | 02 ml TO 50 ml (With Help Of Extra Change Parts) |
Filling Accuracy | + 1% ON Single Dose |
Net weight | 300 Kgs. Max. |