Minimum Order Quantity | 1 Piece |
Packaging Type | Bottles |
Number Of Heads | 1 |
Automation Grade | Automatic |
Condition | New |
Brand | Multipack Machines |
Capacity | As per client requirements |
Machine Type | Automatic, Semi-Automatic |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Packaging Type | Bottles |
Machine Type | Automatic, Semi-Automatic |
Brand | Multipack |
Capacity | As per required |
Orientation | Vertical |
Condition | New |
Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Automatic Grade | Automatic |
Brand | Multipack Machines |
Condition | New |
Orientation | Vertical |
Fill Range | 10gm to 2000gm |
Packaging Type | Bottles |
Machine Type | Automatic, Semi-Automatic |
Capacity | As per client requirements |
Jar Filling machine for any kind pe Pet / HDPE / Glass Bottle and filling range from 10gm to 5 kg .
Also Our machine operation shall be tube feeding tube filling tube sealing and tube coding(mfg, date, Expire, Lot No etc) Single operation with indexing we manufacturer Auto and semi auto Paste tube filling machine.
Description
Model SBVFS 80 | |
Heads | 2 Heads |
Output Per Hour | 4000 Vials (Depending on the nature of liquid and its fill size or volume) |
Power Characteristics | 440 V 3 Phase 50 Hz 4 Wire System With Ac Frequency Drive |
Input (container dia. And height) | 24 mm TO 50 mm Ø / 75 mm Max. |
Fill Size | 02 ml TO 50 ml (With Help Of Extra Change Parts) |
Filling Accuracy | + 1% ON Single Dose |
Net weight | 300 Kgs. Max. |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Machine Type | Automatic |
Automatic Grade | Automatic |
Condition | New |
Driven Type | Electric |
Packaging Type | Bottles |
Orientation | Horizontal |
Model | SBLF-100 | SBLF-150 | SBLF-200 | ||||
Output / Hour* | 2400 to 6000 | 3600 to 9000 | 5000 to 12000 | ||||
Direction of Movement | Left to Right | ||||||
No. of Sealing Head | 4 Nos. | 6 Nos. | 8 Nos. | ||||
Fill Size*** | 5 ml to 100 ml | ||||||
| 1 HP / 415Volts / 50 Hz. | 1.5 HP / 415Volts / 50 Hz. | |||||
0.5 HP / 415 Volts / 50 Hz. | |||||||
Height of Conveyor** | 860 mm to 910 mm Adjustable. |
Minimum Order Quantity | 1 Piece |
Condition | New |
Fill Accuracy | +/-1% |
Phase | Single Phase |
Orientation | Vertical |
Machine Type | Semi-Automatic, Automatic |
Automation Grade | Automatic |
Material | Stainless Steel |
Brand | Multipack Machines |
Capacity | As per client requirements |
Packaging Type | Bottles |
|
Minimum Order Quantity | 1 Piece |
Brand | Multipack Machines |
Capacity | As per client requirements |
Machine Type | Automatic, Semi-Automatic |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Capacity | As per client requirements |
Machine Type | Semi-Automatic, Automatic |
Brand | Multipack Machines |
APPLICATION | Any type of dry powder filling e.g. dry syrup, |
OPERATION / SYSTEM | Electronic clutch/break system with digital timer |
FILLING SYSTEM | Foot switch operated /Auto |
FILLING RANGE OF MACHINE | 5 GRAM TO 1KG, |
HOPPER SIZE | 30 LTR |
ACCURACY | ±1% |
CONTACT PARTS | S.S.304 / S.S.316 AS PER REQUIRE |
FABRICATION / CONSTRUCTION | M.S. WITH S.S.304 CLADING |
POWER | 440V AC 1.H.P 440V AC |
DIMENSION | (L)675MM (W) 915MM (H) 1850MM |