Shrink tunnels for bottles with conveyor heat tunnel will fill all your needs from shrink to clear full bottle sleeves to neck bands to full body printed shrink sleeves Rigid containers, Plastic bottles, Glass bottles, Cans Up to 300 bottles per minute Target Market Beverage, Food, Nutraceutical, Pharmaceutical, Dairy.
₹ 350000 / Piece Get Latest Price
| Packaging Material | Plastic |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Automatic Grade | Automatic |
| Phase | Three Phase |
| Condition | New |
| Brand | MULTPACK |
| Model | MMC -60 |
| Capacity | 60 Bottle per minte |
Minimum order quantity: 1 Piece
In the case of diffierent and irregular round bottles,square bottles and flat bottles etc, the new-style steam shrinking oven is easy to adjust and maintain.It has an even shrinking. The distribution of low-pressure steam drum and spouting way of steam are uniform and designed with seamless tube.The nozzle is divided to be adjustable three segments and the height ,position and steam output of every segment can be adjusted respectively so as to gain the perfect shrinking.The whole machine is made of stainless steel with heat preservation , which not only saves engery ,but also complies with the international safety standard .The stainless steel defrosting tray collects condense water.The whole machine adopts the water-proof design with the convenience of easy operation and low maintenance.
Input Power Supply of Blower | 1PH, 220V,1.1KW |
Input Power Supply of Steam Generator | 380V/50HZ |
Working Pressure | <=0.1Mpa |
Weight | 230Kg |
Steam Consumption | 10-20Kg/h |
Size of Oven Body | L2300*W400*H450 mm |
Transporting Speed | 0-35m/min |
₹ 250000 / Piece Get Latest Price
| Automatic Grade | Semi-Automatic |
| Condition | New |
| Chamber Size | As Per Customers Requirement |
| Brand | Multipack |
| Phase | Three Phase |
| Automation Grade | Manual |
Minimum order quantity: 1 Piece
Specifications:
| Model | CN-4520US | CN-6530US |
| Power Supply | 3φ,220V/380V | 3φ,220V/380V |
| Power consumption | 18 KW | 23 KW |
| Tunnel size | L=1800 x W=650 x H=300mm | L=2000 x W=850 x H=400mm |
| Conveyor speed | 2~8 M / min | 2~8 M / min |
| Conveyor size | L =1000 x W =450mm | L =1600 x W =450mm |
| Machine size | L =1000 x W =970 x H=1400mm | L =1600 x W =865 x H =1600mm |
₹ 500000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Condition | New |
| Model Number | MULTIPACK |
| Heater | as per client's requirement |
| Packaging Material | as per client's requirement |
| Sealing Dimension | as per client's requirement |
| Height | as per client's requirement |
| Phase | Three Phase |
| Features | as per client's requirement |
Minimum order quantity: 1 Piece
Specifications:
| Model | MULTIPACK-1600KC | MULTIPACK-2000KC |
| Power Supply | 3φ ,220V/380V/440V | 3φ ,220V/380V/440V |
| Power consumption | 18.8 KW | 24 KW |
| Tunnel size | L =1600 x W =160 x H=400mm | L=2000 x W=160 x H=400mm |
| Conveyor speed | 0-20M/min | 0-20M/min |
| Conveyor size | L =4000 x W =150 x H =800mm | L =4000 x W =150 x H =800mm |
| Machine size | L =1600 x W =1000 x H =2000mm | L =2000 x W =1000 x H =2000mm |
₹ 395000 / Piece Get Latest Price
| Brand | Multipack Machines |
| Capacity | As per client requirement |
| Condition | New |
| Material | Mild Steel |
| Phase | Single Phase |
| Air Pressure | as per product nature |
| Conveyor size | as per product nature |
| Driven | Electric |
| Temperature range | as per product nature |
| Is It Portable | Portable |
Minimum order quantity: 1 Piece
Bottles / Jar and Tin Shrink Wrapping Machine. Our professionals hold expertise in manufacturing and supervise each and every manufacturing step, precisely. They make use of high-grade raw material that is procured from reputed vendors in the market. Our customers can avail these products from us, at affordable prices.
With organization commitment to quality, we are highly involved in providing a flawless range of Shrink Tunnel with Web Sealer for Group Packing of Bottles. Supreme quality mechanical and electronics parts are used for long working life of the packaging machine. Our equipment is simple in design and hence easy to operate and maintain.
₹ 110000 / Piece Get Latest Price
| Brand | Multipack Machines |
| Capacity | As per client requirement |
| Automatic Grade | Manual |
| Model | multipack |
| Conveyor Loading | manual |
| Condition | New |
| Material | Mild Steel |
| Phase | Single Phase |
| Features | portable |
| Packaging Material | Plastic |
Minimum order quantity: 1 Piece
| Model | CN-4015A | CN-4520A | CN-4520AL |
| Power Supply | 1φ, 220V/240V | 1φ, 220V/240V | 3φ, 220V/240V |
| Power consumption | 5 KW | 6 KW | 9.6 KW |
| Tunnel size | L=700xW=400xH=150mm | 800xW=450xH=200mm | 1000xW=450xH=200mm |
| Conveyor speed | 0~10 M/min | 0~10M/min | 0~10M/min |
| Conveyor size | L1050xW400xH690mm | L1200xW450xH690mm | 1500xW450xH760mm |
| Machine size | L=1180xW=620xH=1050mm | 1330x720xH=1100mm | 1650x720x1220 mm |
₹ 550000 / Piece Get Latest Price
| Brand | Multipack Machines |
| Capacity | As per client requirement |
| Automation Grade | Semi-Automatic |
| Packing Type | as per client requirement |
| Size | as per client requirement |
| Phase | Three Phase |
| Condition | New |
Minimum order quantity: 1 Piece
| Model | Multipack – 2000 | Multipack – 1200 |
| Tunnel Size (mm) | 1500L ×250W×300H | 1500L ×250W×300H |
| Machine Size (mm) | 2000L ×550W×1650H | 1200L ×1100W×1650H |
| Voltage | 380V/3ph | 380V/3ph |
| Power LENGTH | 9Kw | 9Kw |
| Conveyor | Separate Top Plate Chain conveyor | Without conveyor |
₹ 150000 / Piece Get Latest Price
| Automation Grade | Manual |
| Material | Stainless steel,Mild Steel |
| Brand | multipack |
| Condition | New |
| capacity | 40-50 bpm |
| Finishing | MS/SS |
| Packing Size | as per client's requirement |
| Automatic Grade | Fully Automatic |
| Phase | Three Phase |
Minimum order quantity: 1 Piece
Specifications:
| Model | CN-4520P | CN-6530P | CN-8540P |
| Power Supply | 3φ,220V/380V | 3φ,220V/380V | 3φ,220V/380V |
| Power consumption | 12 KW | 15 KW | 18 KW |
| Tunnel size | L=1000xW=450xH=200mm | L=1000xW=650xH=300mm | L=1200xW=850xH=400mm |
| Conveyor speed | 2~8 M / min | 2~8 M / min | 2~8 M / min |
| Conveyor size | L=1600xW=450x760mm | L=1600xW=650x760mm | L=2000xW=850x760mm |
| Machine size | L=1600xW=730xH=1300mm | L=1600xW=930xH=1400mm | L=2000xW=1170xH=1500mm |
Arjun Rao (Marketing Director)
Multi Pack Machinery Co
Plot No. 5/22, Phase 1
Ahmedabad - 382445, Gujarat, India