Brand | Multipack Machines |
Specifications:
Model Cap Lining Machine | MMCWI 60 | |
Output/Hour* | 1000 to 3000. | |
Direction of Movement | Left to Right. | |
Electrical Specification** | Main Motor | 2 HP max |
Cap Feeding Bowl | 20 MPR | |
Working Height** | 700 to 900mm | |
Machine Dimensions**Approx | 1250mm W x 1600mm L x 1500mm H | |
Net Weight | 800kg | |
Change parts required | (A) Cap: Vibrating Bowl, Chute, Star Wheel. (B) Wad: Magazine, Pusher, Star wheel, Inserting Plate. | |
Input Specification: | ||
Cap Specification | Diameter** | 25mm to 50 mm*** |
Height ** | 15 to 30 mm*** | |
Wed Size** | Diameter** | 25 mm to 50 mm *** |
Thickness** | 0.7 mm to 1.2 mm*** |
Production Capacity | As per client requirement |
Brand | Multipack Machines |
Specifications:
Model – Cap Lining Machine | MMCWI – 60 | |
Output/Hour* | 1000 to 9000. | |
Direction of Movement | Left to Right. | |
Electrical Specification** | Main Motor | 2 HP max |
Cap Feeding Bowl | 20 MPR | |
Working Height** | 700 to 900mm | |
Machine Dimensions**Approx | 1250mm W x 1600mm L x 1500mm H | |
Net Weight | 800kg | |
Change parts required | (A) Cap: Vibrating Bowl, Chute, Star Wheel. (B) Wad: Magazine, Pusher, Star wheel, Inserting Plate. | |
Input Specification: | ||
Cap Specification | Diameter** | 25mm to 50 mm*** |
Height ** | 15 to 30 mm*** | |
Wed Size** | Diameter** | Ø 25 mm to Ø 50 mm *** |
Thickness** | 0.7 mm to 1.2 mm** |
Brand | Multipack Machines |
Capacity | As per client requirement |
Specifications:
Model – Cap Lining Machine | MMCWI – 60 | |
Output/Hour* | 1000 to 9000. | |
Direction of Movement | Left to Right. | |
Electrical Specification** | Main Motor | 2 HP max |
Cap Feeding Bowl | 20 MPR | |
Working Height** | 700 to 900mm | |
Machine Dimensions**Approx | 1250mm W x 1600mm L x 1500mm H | |
Net Weight | 800kg | |
Change parts required | (A) Cap: Vibrating Bowl, Chute, Star Wheel. (B) Wad: Magazine, Pusher, Star wheel, Inserting Plate. |
|
Input Specification: | ||
Cap Specification | Diameter** | 25mm to 50 mm*** |
Height ** | 15 to 30 mm*** | |
Wed Size** | Diameter** | Ø 25 mm to Ø 50 mm *** |
Thickness** | 0.7 mm to 1.2 mm** |
*Your information is safe with us.
Brand | Multipack Machines |
Capacity | As per client requirement |
We hold expertise in offering a wide range of Cap Lining Machines to our clients. Components used in manufacturing these machines are procured from the authentic vendors and guaranteed of their quality. Moreover, we deliver the entire range from our end after testing properly upon certain parameters of quality. Clients can avail the entire range from us in various technical specifications as per their diverse requirements.
Features:
Model – MMC Cap Lining Machines | MMC- WI – 120 | |
Output/Hour* | 1000 to 7200. | |
Direction of Movement | Left to Right. | |
Electrical Specification** | Main Motor | 2 HP max |
Cap Feeding Bowl | 20 MPR | |
Working Height** | 700 to 900mm | |
Machine Dimensions**Approx | 1250mm x 1600mm x 1500mm | |
Net Weight | 800kg | |
Change parts required | (A) Cap: Vibrating Bowl, Chute, Star Wheel. | |
(B) Wad: Magazine, Pusher, Star wheel, Inserting Plate. | ||
Input Specification: | ||
Cap Specification | Diameter** | 25mm to 150 mm*** |
Height ** | 15 to 40 mm*** | |
Wed Size** | Diameter** | Ø 25 mm to Ø 150 mm *** |
Thickness** | 0.7 mm to 1.2 mm*** |
Brand | Multipack Machines |
Capacity | As per client requirement |
We hold expertise in offering a wide range of Cap Lining Machines to our clients. Components used in manufacturing these machines are procured from the authentic vendors and guaranteed of their quality. Moreover, we deliver the entire range from our end after testing properly upon certain parameters of quality. Clients can avail the entire range from us in various technical specifications as per their diverse requirements.
Features:
Model – MMC Cap Lining Machines | MMC- WI – 120 | |
Output/Hour* | 1000 to 7200. | |
Direction of Movement | Left to Right. | |
Electrical Specification** | Main Motor | 2 HP max |
Cap Feeding Bowl | 20 MPR | |
Working Height** | 700 to 900mm | |
Machine Dimensions**Approx | 1250mm x 1600mm x 1500mm | |
Net Weight | 800kg | |
Change parts required | (A) Cap: Vibrating Bowl, Chute, Star Wheel. | |
(B) Wad: Magazine, Pusher, Star wheel, Inserting Plate. | ||
Input Specification: | ||
Cap Specification | Diameter** | 25mm to 150 mm*** |
Height ** | 15 to 40 mm*** | |
Wed Size** | Diameter** | Ø 25 mm to Ø 150 mm *** |
Thickness** | 0.7 mm to 1.2 mm*** |
Production Capacity | As per client requirement |
Brand | Multipack Machines |
We hold expertise in offering a wide range of Cap Lining Machines to our clients. Components used in manufacturing these machines are procured from the authentic vendors and guaranteed of their quality. Moreover, we deliver the entire range from our end after testing properly upon certain parameters of quality. Clients can avail the entire range from us in various technical specifications as per their diverse requirements.
Features:
Model – MMC Cap Lining Machines | MMC- WI – 120 | |
Output/Hour* | 1000 to 7200. | |
Direction of Movement | Left to Right. | |
Electrical Specification** | Main Motor | 2 HP max |
Cap Feeding Bowl | 20 MPR | |
Working Height** | 700 to 900mm | |
Machine Dimensions**Approx | 1250mm x 1600mm x 1500mm | |
Net Weight | 800kg | |
Change parts required | (A) Cap: Vibrating Bowl, Chute, Star Wheel. | |
(B) Wad: Magazine, Pusher, Star wheel, Inserting Plate. | ||
Input Specification: | ||
Cap Specification | Diameter** | 25mm to 150 mm*** |
Height ** | 15 to 40 mm*** | |
Wed Size** | Diameter** | Ø 25 mm to Ø 150 mm *** |
Thickness** | 0.7 mm to 1.2 mm*** |
*Your information is safe with us.
Production Capacity | As per client requirement |
Brand | Multipack Machines |
We hold expertise in offering a wide range of Cap Lining Machines to our clients. Components used in manufacturing these machines are procured from the authentic vendors and guaranteed of their quality. Moreover, we deliver the entire range from our end after testing properly upon certain parameters of quality. Clients can avail the entire range from us in various technical specifications as per their diverse requirements.
Features:
Model – MMC Cap Lining Machines | MMC- WI – 120 | |
Output/Hour* | 1000 to 7200. | |
Direction of Movement | Left to Right. | |
Electrical Specification** | Main Motor | 2 HP max |
Cap Feeding Bowl | 20 MPR | |
Working Height** | 700 to 900mm | |
Machine Dimensions**Approx | 1250mm x 1600mm x 1500mm | |
Net Weight | 800kg | |
Change parts required | (A) Cap: Vibrating Bowl, Chute, Star Wheel. | |
(B) Wad: Magazine, Pusher, Star wheel, Inserting Plate. | ||
Input Specification: | ||
Cap Specification | Diameter** | 25mm to 150 mm*** |
Height ** | 15 to 40 mm*** | |
Wed Size** | Diameter** | Ø 25 mm to Ø 150 mm *** |
Thickness** | 0.7 mm to 1.2 mm*** |
Brand | Multipack Machines |
Capacity | As per client requirement |
We hold expertise in offering a wide range of Cap Lining Machines to our clients. Components used in manufacturing these machines are procured from the authentic vendors and guaranteed of their quality. Moreover, we deliver the entire range from our end after testing properly upon certain parameters of quality. Clients can avail the entire range from us in various technical specifications as per their diverse requirements.
Features:
Model – MMC Cap Lining Machines | MMC- WI – 120 | |
Output/Hour* | 1000 to 7200. | |
Direction of Movement | Left to Right. | |
Electrical Specification** | Main Motor | 2 HP max |
Cap Feeding Bowl | 20 MPR | |
Working Height** | 700 to 900mm | |
Machine Dimensions**Approx | 1250mm x 1600mm x 1500mm | |
Net Weight | 800kg | |
Change parts required | (A) Cap: Vibrating Bowl, Chute, Star Wheel. | |
(B) Wad: Magazine, Pusher, Star wheel, Inserting Plate. | ||
Input Specification: | ||
Cap Specification | Diameter** | 25mm to 150 mm*** |
Height ** | 15 to 40 mm*** | |
Wed Size** | Diameter** | Ø 25 mm to Ø 150 mm *** |
Thickness** | 0.7 mm to 1.2 mm*** |
Brand | Multipack Machines |
Capacity | As per client requirement |
We hold expertise in offering a wide range of Cap Lining Machines to our clients. Components used in manufacturing these machines are procured from the authentic vendors and guaranteed of their quality. Moreover, we deliver the entire range from our end after testing properly upon certain parameters of quality. Clients can avail the entire range from us in various technical specifications as per their diverse requirements.
Features:
Model – MMC Cap Lining Machines | MMC- WI – 120 | |
Output/Hour* | 1000 to 7200. | |
Direction of Movement | Left to Right. | |
Electrical Specification** | Main Motor | 2 HP max |
Cap Feeding Bowl | 20 MPR | |
Working Height** | 700 to 900mm | |
Machine Dimensions**Approx | 1250mm x 1600mm x 1500mm | |
Net Weight | 800kg | |
Change parts required | (A) Cap: Vibrating Bowl, Chute, Star Wheel. | |
(B) Wad: Magazine, Pusher, Star wheel, Inserting Plate. | ||
Input Specification: | ||
Cap Specification | Diameter** | 25mm to 150 mm*** |
Height ** | 15 to 40 mm*** | |
Wed Size** | Diameter** | Ø 25 mm to Ø 150 mm *** |
Thickness** | 0.7 mm to 1.2 mm*** |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Material | stainless steel |
Brand | Multipack Machines |
Automation Grade | Automatic |
Phase | Single / 3 Phase |
Surface Finishing | stainless steel |
Surface Finish | Matt Finished |
Warranty | 1 year |
Model Number | SBWL-120 |
Way Of Caps Feeding | Left to right |
I deal in | New Only |
Application and Process:-
Automatic Cap lining machine made elegantly from high quality SS 304 matt finish body. Machine is easy to operate and low maintenance and suitable for various types of caps further it automatically feeds wads inside the caps in high speed and with features like auto rejection of damaged wads. Machine within few minutes with minimum time and efforts can easily adjust change over parts for different types of wads. Output of wad insertion minimum 1200 to 3000 wads per hours depending on quality and size of wads.
Technical Specification:-
Production output | 5000 to 12000 wads per hrs |
Cap size | 20 mm to 55 mm |
Wads thickness | 0.7mm to 1.5 mm |
Compressed air | 5 kg pressure |
Electric supply | 220v-50hz, 2 hp motor |
Dimension | l-1600mm w-1200mm h-1500mm approx |
Weight | 800 kg approx. |
Brand | Multipack Machines |
Capacity | As per client requirement |
Specifications:
Model – Cap Lining Machine | MMCWI – 60 | |
Output/Hour* | 1000 to 9000. | |
Direction of Movement | Left to Right. | |
Electrical Specification** | Main Motor | 2 HP max |
Cap Feeding Bowl | 20 MPR | |
Working Height** | 700 to 900mm | |
Machine Dimensions**Approx | 1250mm W x 1600mm L x 1500mm H | |
Net Weight | 800kg | |
Change parts required | (A) Cap: Vibrating Bowl, Chute, Star Wheel. (B) Wad: Magazine, Pusher, Star wheel, Inserting Plate. | |
Input Specification: | ||
Cap Specification | Diameter** | 25mm to 50 mm*** |
Height ** | 15 to 30 mm*** | |
Wed Size** | Diameter** | Ø 25 mm to Ø 50 mm *** |
Thickness** | 0.7 mm to 1.2 mm** |
Production Capacity | As per client requirement |
Brand | Multipack Machines |
Specifications:
Model – Cap Lining Machine | MMCWI – 60 | |
Output/Hour* | 1000 to 9000. | |
Direction of Movement | Left to Right. | |
Electrical Specification** | Main Motor | 2 HP max |
Cap Feeding Bowl | 20 MPR | |
Working Height** | 700 to 900mm | |
Machine Dimensions**Approx | 1250mm W x 1600mm L x 1500mm H | |
Net Weight | 800kg | |
Change parts required | (A) Cap: Vibrating Bowl, Chute, Star Wheel. (B) Wad: Magazine, Pusher, Star wheel, Inserting Plate. | |
Input Specification: | ||
Cap Specification | Diameter** | 25mm to 50 mm*** |
Height ** | 15 to 30 mm*** | |
Wed Size** | Diameter** | Ø 25 mm to Ø 50 mm *** |
Thickness** | 0.7 mm to 1.2 mm** |
*Your information is safe with us.
Brand | MULTIPACK |
Model | MMCWI |
Capacity | 60cpm |
Specifications:
Model – Cap Lining Machine | MMCWI – 60 | |
Output/Hour* | 1000 to 9000. | |
Direction of Movement | Left to Right. | |
Electrical Specification** | Main Motor | 2 HP max |
Cap Feeding Bowl | 20 MPR | |
Working Height** | 700 to 900mm | |
Machine Dimensions**Approx | 1250mm W x 1600mm L x 1500mm H | |
Net Weight | 800kg | |
Change parts required | (A) Cap: Vibrating Bowl, Chute, Star Wheel. (B) Wad: Magazine, Pusher, Star wheel, Inserting Plate. | |
Input Specification: | ||
Cap Specification | Diameter** | 25mm to 50 mm*** |
Height ** | 15 to 30 mm*** | |
Wed Size** | Diameter** | Ø 25 mm to Ø 50 mm *** |
Thickness** | 0.7 mm to 1.2 mm** |
Production Capacity | As per client requirement |
Brand | Multipack Machines |
Specifications:
Model – Cap Lining Machine | MMCWI – 60 | |
Output/Hour* | 1000 to 9000. | |
Direction of Movement | Left to Right. | |
Electrical Specification** | Main Motor | 2 HP max |
Cap Feeding Bowl | 20 MPR | |
Working Height** | 700 to 900mm | |
Machine Dimensions**Approx | 1250mm W x 1600mm L x 1500mm H | |
Net Weight | 800kg | |
Change parts required | (A) Cap: Vibrating Bowl, Chute, Star Wheel. (B) Wad: Magazine, Pusher, Star wheel, Inserting Plate. | |
Input Specification: | ||
Cap Specification | Diameter** | 25mm to 50 mm*** |
Height ** | 15 to 30 mm*** | |
Wed Size** | Diameter** | Ø 25 mm to Ø 50 mm *** |
Thickness** | 0.7 mm to 1.2 mm** |
Brand | Multipack Machines |
Capacity | As per client requirement |
Specifications:
Model – Cap Lining Machine | MMCWI – 60 | |
Output/Hour* | 1000 to 9000. | |
Direction of Movement | Left to Right. | |
Electrical Specification** | Main Motor | 2 HP max |
Cap Feeding Bowl | 20 MPR | |
Working Height** | 700 to 900mm | |
Machine Dimensions**Approx | 1250mm W x 1600mm L x 1500mm H | |
Net Weight | 800kg | |
Change parts required | (A) Cap: Vibrating Bowl, Chute, Star Wheel. (B) Wad: Magazine, Pusher, Star wheel, Inserting Plate. | |
Input Specification: | ||
Cap Specification | Diameter** | 25mm to 50 mm*** |
Height ** | 15 to 30 mm*** | |
Wed Size** | Diameter** | Ø 25 mm to Ø 50 mm *** |
Thickness** | 0.7 mm to 1.2 mm** |
*Your information is safe with us.
Brand | Multipack Machines |
Capacity | As per client requirement |
We hold expertise in offering a wide range of Cap Lining Machines to our clients. Components used in manufacturing these machines are procured from the authentic vendors and guaranteed of their quality. Moreover, we deliver the entire range from our end after testing properly upon certain parameters of quality. Clients can avail the entire range from us in various technical specifications as per their diverse requirements.
Features:
Model – MMC Cap Lining Machines | MMC- WI – 120 | |
Output/Hour* | 1000 to 7200. | |
Direction of Movement | Left to Right. | |
Electrical Specification** | Main Motor | 2 HP max |
Cap Feeding Bowl | 20 MPR | |
Working Height** | 700 to 900mm | |
Machine Dimensions**Approx | 1250mm x 1600mm x 1500mm | |
Net Weight | 800kg | |
Change parts required | (A) Cap: Vibrating Bowl, Chute, Star Wheel. | |
(B) Wad: Magazine, Pusher, Star wheel, Inserting Plate. | ||
Input Specification: | ||
Cap Specification | Diameter** | 25mm to 150 mm*** |
Height ** | 15 to 40 mm*** | |
Wed Size** | Diameter** | Ø 25 mm to Ø 150 mm *** |
Thickness** | 0.7 mm to 1.2 mm*** |