Agents Required – Worldwide To Promote Emerging Brand Multipack Machines in USA, France, Poland, Bulgaria, Saudi Arabia, Ecuador, Peru, South Africa, Egypt, Indonesia, UAE, Vietnam, Pakistan, Uganda, Philippines, Greece, Columbia, Malaysia, Nigeria, Ethiopia, Lebanon, Kenya, Kuwait, Sri Lanka, Ghana, Nepal, Ukraine, Bangladesh, Australia, Switzerland, Sudan, Russia, Yemen, Iran, Morocco, Malawi, Thailand, Tanzania, Canada, Belarus, USA ,Cyprus, UAE ,Republic of Congo, Canada, Russia, South Africa, Croatia, Nepal, Oman, Ukraine, China, Bhutan, Ghana, Yugoslavia, Nigeria, Netherlands, Vietnam, Thailand, Kenya, Iran, Malaysia, Bangladesh, Pakistan, U.A.E, Saudi Arabia, Monrovia, Philippines, Spain, Liberia , Iran, U.S.A, Canada, Germany, Italy, Jordan, Syria, Turkey, Kuwait, Iran, Algeria, Argentina, Bangladesh, Bangkok, Indonesia, Malaysia, Vietnam, Nigeria, Ghana, Malawi, Egypt, Ukraine, Nepal, Srilanka, Bangladesh, Tibet Lusaka, Egypt, England, UAE, Bahrain, Vietnam, Iran, Poland, Tanzania, Malaysia, Nigeria, Sudan, U.K., Italy, Thailand, Span, Kenya, Lebanon, Kingdom of Saudi Arabia, Sudan, Botswana, Iraq, Thailand, Span, Mauritius, Ethiopia, Congo, Zambia, Namibia, Mozambique, Uganda, Yemen, Somaliya, Oman, Jordan, Turkey, Labia, Morocco, France, Germany, Ukraine, Turkey, Greece, Kazakhstan, Russia, Uzbekistan, Malaysia, Thailand, Singapore, Philippines, Indonesia, Australia, New Zealand, Kerala, Trichy, Banglore, Chennai, Delhi, Jammu, Kolkata, Bhubneshwar, Baddi, Himachal Pradesh, Rajasthan, Pune, Nashik, Dhule, Solan, Kanpur, Coimbatore, Satna, Nagpur, Thane, Wada, Jaipur, Udaipur, Ahemdabad, Ludhiana, Hyderabad, Tamilnadu, Kolkata.
₹ 200000 / Piece Get Latest Price
| Belt Width | 20-30 inch, 10-20 inch, 30-40 inch, 0-10 inch |
| Workstations | 4 Station |
| Chain Type | Slat |
| Belt Material | PU, Neoprene |
| Material | Stainless Steel |
| Type | Slat Conveyor, Vibrating Conveyors |
| Length | 10-20 feet, 1-10 feet, 40-60 feet, 20-40 feet, 60-100 feet |
| Material Handling Capacity | 1-50 kg per feet |
| Capacity | 1-50 kg per feet |
| Adjustable speed | Yes |
| Automation Grade | Automatic |
| Speed Adjustable | Yes |
Minimum order quantity: 1 Piece
| Electrical Load | Depends upon the length of conveyor belt. |
| Height | 815 mm with 75 mm Adjustable Height. |
| Width | Table Top of 12 Working Space on both side of the conveyor Belt. |
₹ 60000 / Piece Get Latest Price
| Material | Steel |
| Structure | Chain Conveyor, Roller Conveyor, Inclining Conveyor, Belt Conveyor |
| Type | Woven Wire Belting, General Purpose Belts, Flat Wire Belting, Hinge Metal Belting, Plastic Belting & Chain |
| Condition | New |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
| Electrical Load | Depends upon the length of conveyor belt. |
| Height | 815 mm with 75 mm Adjustable Height. |
| Width | Table Top of 12 Working Space on both side of the conveyor Belt. |
₹ 60000 / Piece Get Latest Price
| Structure | Belt Conveyor, Chain Conveyor, Roller Conveyor |
| Condition | New |
| Automation Grade | Automatic |
| Material | Steel |
Minimum order quantity: 1 Piece
| Model | Belt Conveyor |
|---|---|
| Roller Type | Belt Type |
| Width(mm) | 300 |
| Diameter of Roller(mm) | 50 |
| Min Height(mm) | 500 |
| Length(mm) | 300 |
| Speed Mt/Min | 15 |
| Power | 1.5kw |
| Source | AC 220/50HZ |
₹ 200000 / Piece Get Latest Price
| Material Handling Capacity | 100-150 kg per feet, 150-200 kg per feet, 50-100 kg per feet, 200-300 kg per feet, 1-50 kg per feet |
| Belt Width | 30-40 inch, >40 inch, 0-10 inch, 10-20 inch, 20-30 inch |
| Length | 1-10 feet, 10-20 feet, 20-40 feet, 40-60 feet, 60-100 feet |
| Capacity | 50-100 kg per feet, 150-200 kg per feet, 100-150 kg per feet, 200-300 kg per feet, 1-50 kg per feet |
| Operating Speed | 2-3 m/s, 3-4 m/s, 0-1 m/s, >4 m/s, 1-2 m/s |
| Type | Vibrating Conveyors, Bucket Conveyor,Gravity Conveyor,Slat Conveyor |
| Condition | New |
| Speed Adjustable | Yes |
Minimum order quantity: 1 Piece
| Model | Belt Conveyor |
| Roller Type | Belt Type |
| Width(mm) | 300 |
| Diameter of Roller(mm) | 50 |
| Min Height(mm) | 500 |
| Length(mm) | 300 |
| Speed Mt/Min | 15 |
| Power | 1.5kw |
| Source | AC 220/50HZ |
₹ 110000 / Piece Get Latest Price
| Type | Bucket Conveyor, Slat Conveyor, Vibrating Conveyors, Gravity Conveyor |
| Condition | New |
| Belt Width | >40 inch, 30-40 inch, 10-20 inch, 20-30 inch, 0-10 inch |
| Length | 60-100 feet, 40-60 feet, 20-40 feet, 1-10 feet, 10-20 feet |
| Operating Speed | 2-3 m/s, 0-1 m/s, >4 m/s, 3-4 m/s, 1-2 m/s |
| Capacity | 200-300 kg per feet, 100-150 kg per feet, 50-100 kg per feet, 1-50 kg per feet, 150-200 kg per feet |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Is It Customised | Customised |
| Speed Adjustable | Yes |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Material | As per requirement |
| Capacity | 100 to 150 (kg/feet),1 to 50 (kg/feet),150 to 200 (kg/feet),50 to 100 (kg/feet),200 to 300 (kg/feet) |
| Type | Vertical Conveyors, Spiral Conveyors, Pneumatic Conveyors, Flexible Conveyors, Vibrating Conveyors |
| Operating Speed | As per requirement |
| Automation Grade | Automatic |
| Material Handling Capacity | 150-200 kg per feet, 100-150 kg per feet, 200-300 kg per feet, 1-50 kg per feet, 50-100 kg per feet |
| Condition | New |
| Adjustable speed | Yes |
Minimum order quantity: 1 Piece
| Electrical Load | Depends upon the length of conveyor belt. |
| Height | 815 mm with 75 mm Adjustable Height. |
| Width | Table Top of 12 Working Space on both side of the conveyor Belt. |
₹ 200000 / Piece Get Latest Price
| Brand | Multipack Machines |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Capacity | As per client requirement |
| Design | Customized |
| Brand | Multipack Machines |
Minimum order quantity: 1 Piece
| Model | Expandable Roller Conveyor | Expandable Roller Conveyor |
| Conveyor Type | Still Conveyor | Motorized Conveyor |
| Roller Type | PVC Roller | PVC Roller |
| Power Supply | Nil | 220/50HZ |
| Width of Conveyor(in mm) | 600 | 600 |
| Length of Conveyor(in mm) | 2000-4800 | 2000-5000 |
| Loading Capacity (in kg) | 80 | 80 |
| Conveyor Speed | Nil | 15mtr/min |
Arjun Rao (Marketing Director)
Multi Pack Machinery Co
Plot No. 5/22, Phase 1
Ahmedabad - 382445, Gujarat, India