Minimum Order Quantity | 1 Piece |
Production Capacity | As per client requirement |
Minimum Order Quantity | 1 Piece |
Capacity | As per client requirement |
Machine Type | Semi-Automatic, Automatic |
Brand | Multipack Machines |
Minimum Order Quantity | 1 Piece |
Automation Grade | As per requirement |
Production Capacity | up to 60 |
Phase | Depends on the requirement by the client |
Capacity | As per client requirement |
Material | SS |
Power Source | 3 Phase |
No. Of Heads | 1 |
Specifications:
Model – Cap Lining Machine | MMCWI – 60 | |
Output/Hour* | 1000 to 9000. | |
Direction of Movement | Left to Right. | |
Electrical Specification** | Main Motor | 2 HP max |
Cap Feeding Bowl | 20 MPR | |
Working Height** | 700 to 900mm | |
Machine Dimensions**Approx | 1250mm W x 1600mm L x 1500mm H | |
Net Weight | 800kg | |
Change parts required | (A) Cap: Vibrating Bowl, Chute, Star Wheel. (B) Wad: Magazine, Pusher, Star wheel, Inserting Plate. | |
Input Specification: | ||
Cap Specification | Diameter** | 25mm to 50 mm*** |
Height ** | 15 to 30 mm*** | |
Wed Size** | Diameter** | Ø 25 mm to Ø 50 mm *** |
Thickness** | 0.7 mm to 1.2 mm** |
*Your information is safe with us.
We hold expertise in offering a wide range of Cap Lining Machines to our clients. Components used in manufacturing these machines are procured from the authentic vendors and guaranteed of their quality. Moreover, we deliver the entire range from our end after testing properly upon certain parameters of quality. Clients can avail the entire range from us in various technical specifications as per their diverse requirements.
Features:
Model – MMC Cap Lining Machines | MMC- WI – 120 | |
Output/Hour* | 1000 to 7200. | |
Direction of Movement | Left to Right. | |
Electrical Specification | Main Motor | 2 HP max |
Cap Feeding Bowl | 20 MPR | |
Working Height | 700 to 900mm | |
Machine Dimensions Approx | 1250mm x 1600mm x 1500mm | |
Net Weight | 800kg | |
Change parts required | (A) Cap: Vibrating Bowl, Chute, Star Wheel. | |
(B) Wad: Magazine, Pusher, Star wheel, Inserting Plate. | ||
Input Specification: | ||
Cap Specification | Diameter | 25mm to 150 mm |
Height | 15 to 40 mm | |
Wed Size | Diameter | Ø 25 mm to Ø 150 mm |
Thickness | 0.7 mm to 1.2 mm |