₹ 450000 / Piece Get Latest Price
| Automation Grade | As per requirement |
| Production Capacity | up to 60 |
| Phase | Depends on the requirement by the client |
| Capacity | As per client requirement |
| Material | SS |
| Power Source | 3 Phase |
| No. Of Heads | 1 |
Minimum order quantity: 1 Piece
Specifications:
| Model – Cap Lining Machine | MMCWI – 60 | |
| Output/Hour* | 1000 to 9000. | |
| Direction of Movement | Left to Right. | |
| Electrical Specification** | Main Motor | 2 HP max |
| Cap Feeding Bowl | 20 MPR | |
| Working Height** | 700 to 900mm | |
| Machine Dimensions**Approx | 1250mm W x 1600mm L x 1500mm H | |
| Net Weight | 800kg | |
| Change parts required | (A) Cap: Vibrating Bowl, Chute, Star Wheel. (B) Wad: Magazine, Pusher, Star wheel, Inserting Plate. | |
| Input Specification: | ||
| Cap Specification | Diameter** | 25mm to 50 mm*** |
| Height ** | 15 to 30 mm*** | |
| Wed Size** | Diameter** | Ø 25 mm to Ø 50 mm *** |
| Thickness** | 0.7 mm to 1.2 mm** | |
₹ 500000 / Piece Get Latest Price
| Production Capacity | As per client requirement |
Minimum order quantity: 1 Piece
₹ 1100000 / Piece Get Latest Price
| Brand | Multipack Machines |
| Machine Type | Semi-Automatic, Automatic |
Minimum order quantity: 1 Piece
Arjun Rao (Marketing Director)
Multi Pack Machinery Co
Plot No. 5/22, Phase 1
Ahmedabad - 382445, Gujarat, India