Minimum Order Quantity | 1 Piece |
Capacity | Up to 50 BPM (depend on neck & bottle size) |
Brand | Multipack Machines |
Motor Power | 0.5HP/440 Volts/ 3Phase/ 50 Hz (Four wires) For Main Machine. 1 HP/440 Volts/ 3Phase/ 50 Hz (Four wi |
Usage/Application | For bottles Washing |
Automation Grade | Automatic |
Design | As per the client required |
Material | Stainless Steel |
Model Number | SBRW-50 |
Phase | 3 Phase |
Washing Type | Rotary Washing |
I deal in | New Only |
APPLICATION :
Our Machine suitable for Pharmaceuticals, Dairy, Distilleries & Breweries, Cosmetics & Food & Ancillaries Industries etc.
DESCRIPTION :
The Bhagwati Rotary Bottle washing Machine is compact and highly efficient machine with elegant look. This multi functional multi featured machine meets the GMP requirements of washing for glass and plastic bottles. The machine operates on the Rotary principle with "GENEVA" mechanism and requires manual loading and unloading of bottles.
OPPERATION :
The bottles are manual loaded and unload on rotating platform and are cleaned in series of operations. The bottles are hold in bottle holders that are specially designed to accommodate bottles with varying neck diameter and bottle diameter. The bottles are placed in an inverted position in these cup shaped holders. Spraying showers does the external cleaning of the bottles. Solenoid valves are provided to enable the regulation of wash timings and sequence of various washing media to suit specific requirement.
TECHNICAL SPECIFICATION:-
MODEL NO. | SBRW-50 | ||||||||||
Wash Cycle |
| ||||||||||
Out/Put | Up to 50 Bottle per minute depend on neck & bottle size | ||||||||||
No. of Bottle Holder | 32 jet | ||||||||||
Electrical Motor | 0.5HP/440 Volts/ 3Phase/ 50 Hz (Four wires) For Main Machine. 1 HP/440 Volts/ 3Phase/ 50 Hz (Four wires) For Water Pump. | ||||||||||
Elec. Heater | 3 KW. (For Hot Water) | ||||||||||
Container Size | Ø 25 mm to Ø 100 mm, Maximum Height 280 mm | ||||||||||
Container’s Neck Size | Ø 20 mm to Ø 38 mm, Maximum Height 280 mm (With the help of required change parts) | ||||||||||
Overall Dimension | 1550 mm (L) x 1700 mm (W) x 1300 (H) Approx |
SALIENT FEATURES :
UTILITY REQUIREMENT :
Minimum Order Quantity | 1 Piece |
Brand | Multipack Machines |
Machine Type | Automatic, Semi-Automatic |
Capacity | As per Client Requirement |
Minimum Order Quantity | 1 Piece |
Driven Type | Mechanical |
Filling System | Fully Automatic |
Material | Stainless Steel |
Packaging Type | Wooden Box |
Usage/Application | As per requirement |
Brand | Multipack Machines |
Capacity | As per Client Requirement |
Machine Type | Automatic, Semi-Automatic |
Machine Capacity | As per requirement |
Bottle Size | 100 to 5 litre |
Model | SBLF – 200 |
Output/Hour | 1000 to 6000* Depends on size, shape and Neck Dia of container, Fill volume and nature of Pesticides etc. |
Direction of Movement | Left to Right |
Number of head/syringe | 8 Nos. |
Fill Size*** | 5 ml to 1000 ml with half of change parts |
Electrical Specification**Main Machine | 1.5 HP /415 Volts / 50 Hz.(2 HP if maximum volume is 1000 ml in single doze) |
Height of Conveyor | 860 mm to 910 mm adjustable. |
Machine Dimension | 2135 mm (L) x 1150 mm (W) x 1610 mm (H) |
Case Dimensions | 2350 mm (L) x 1350 mm (W) x 1650 mm (H) |
Net Weight | 850 Kg |
Gross Weight | 1100 Kg |
Change parts required | (A) Syringes.(B) Nozzle(C) Inlet & outlet hose pipe |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Filling Material | As per requirement |
Number Of Filling Heads | 1 |
Air Consumption | 6 kg |
Driven Type | Mechanical |
Filling System | Fully Automatic |
Material | Stainless Steel |
Packaging Type | Wooden box |
Usage/Application | As per requirement |
Brand | Multipack Machines |
Capacity | As per client requirement |
Machine Type | Automatic |
Model BHAGWATI-4 | |
Power supply | 220V 1.1Kw |
Power consumption | 0.1m3/min 0.4MPa |
Filling Accuracy | ± 0.8% |
Filling volume | 1-50ml, 5-200ml, 5-300ml, 5-500ml, 50-1000ml |
Filling heads | 2,4,6,8,10,12 |
Overall dimensions | 2000*800*1600mm |
Weight | 260Kg |
Minimum Order Quantity | 1 Piece |
Capacity | As per Client Requirement |
Material | ss |
Voltage | 240 |
Phase | 3 |
condition | new |
grade | pharma |
Minimum Order Quantity | 1 Piece |
Brand | Multipack Machines |
Machine Type | Semi-Automatic, Automatic |
Capacity | As per Client Requirement |
Model BHAGWATI-4 | |
Power supply | 220V 1.1Kw |
Power consumption | 0.1m3/min 0.4MPa |
Filling Accuracy | ± 0.8% |
Filling volume | 1-50ml, 5-200ml, 5-300ml, 5-500ml, 50-1000ml |
Filling heads | 2,4,6,8,10,12 |
Overall dimensions | 2000*800*1600mm |
Weight | 260Kg |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Machine Type | Semi-Automatic, Automatic |
Brand | Multipack Machines |
Capacity | As per Client Requirement |
Model | SBLF – 200 |
Output/Hour | 1000 to 6000* Depends on size, shape and Neck Dia of container, Fill volume and nature of Pesticides etc. |
Direction of Movement | Left to Right |
Number of head/syringe | 8 Nos. |
Fill Size*** | 5 ml to 1000 ml with half of change parts |
Electrical Specification**Main Machine | 1.5 HP /415 Volts / 50 Hz.(2 HP if maximum volume is 1000 ml in single doze) |
Height of Conveyor | 860 mm to 910 mm adjustable. |
Machine Dimension | 2135 mm (L) x 1150 mm (W) x 1610 mm (H) |
Case Dimensions | 2350 mm (L) x 1350 mm (W) x 1650 mm (H) |
Net Weight | 850 Kg |
Gross Weight | 1100 Kg |
Change parts required | (A) Syringes.(B) Nozzle (C) Inlet & outlet hose pip |
Minimum Order Quantity | 1 Piece |
Brand | Multipack Machines |
Machine Type | Automatic, Semi-Automatic |
Capacity | As per Client Requirement |